No | Name | Amount | Acc No | BR Code | Reference | |
---|---|---|---|---|---|---|
1 | MACAAN | 1002.36 | 6253669887 | 051001 | ACME SOLUTIONS | accounts@macaan.com |
2 | BIG RENTALS | 985.25 | 1015568988 | 051001 | Inv 784944 | info@bigrentals.co.za |
3 | INVESTO | 9875.50 | 89552110566 | 250655 | REF 8493 | finance@investo.co.za |
4 | ABC SHOES | 875.35 | 5896523321 | 470010 | REF9403445 | payments@abcshoes.co.za |
5 | MELNOS | 875.35 | 5896523321 | 470010 | REF9403445 | payments@melnos.co.za |
File Format
Make sure you select the relevant format from the "File Format" dropdown
Made with
No Code Website Builder